New Toyota RAV4 for Sale in Venice, FL
Advertised Price includes a Documentation Fee of $998 and an Electronic Registration Filing Fee of $298. Price listed does not include sales tax, tag, title, registration, and any other government-related fees. The Documentation Fee and Electronic Registration Filing Fee included in the advertised price are charges that represent costs and profits to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. Acceptance of conditional offers made available by the manufacturer or manufacturer captive lender(s) may result in a different sale price. We strive to update our inventory regularly, but there may be a delay between the sale of a vehicle and inventory updates. While every reasonable effort has been made to ensure the accuracy of this information, the dealership is not responsible for errors or omissions on this site. All specific payment and leasing offers are for well qualified buyers with approved credit and are mutually exclusive from any other promotional offers. See dealer for complete details.
More Info
New Toyota RAV4 Trims For Sale in Venice, FL
Explore the full spectrum of new Toyota RAV4 trim levels available at Venice Toyota, spanning gas-powered essentials, high-MPG Electronic On-Demand AWD Hybrid models, rugged off-road Woodland and TRD Off-Road editions, and premium Limited trims.
| RAV4 Trim Level | Target Buyer / Ideal For | Core Features, Powertrains, & Key Highlights |
|---|---|---|
| Toyota RAV4 LE (Gas / Hybrid) | Value-Conscious Commuters & First-Time SUV Buyers | 203-hp 2.5L 4-cylinder engine or 219-hp Hybrid with standard e-AWD. Features 8-inch Toyota Audio Multimedia touchscreen, wireless Apple CarPlay®/Android Auto™, LED headlights, and Toyota Safety Sense™ 2.5 suite. |
| Toyota RAV4 XLE (Gas / Hybrid) | Daily Commuters Seeking Upgraded Comfort | 17-inch 5-spoke alloy wheels, 8-way power-adjustable driver's seat with lumbar support, Smart Key System with Push Button Start, dual-zone automatic climate control, and Blind Spot Monitor with Rear Cross-Traffic Alert. |
| Toyota RAV4 XLE Premium (Gas / Hybrid) | Style-Conscious Drivers Wanting Near-Luxury Appointments | 19-inch multi-spoke metallic-finished alloy wheels, SofTex®-trimmed seating surfaces, power tilt/slide moonroof, height-adjustable power liftgate, and leather-trimmed steering wheel. |
| Toyota RAV4 SE Hybrid | Sport-Styled Efficiency Seekers | Standard 219-hp Hybrid e-AWD, sport-tuned suspension, 18-inch black-painted alloy wheels, black exterior accents, fabric-trimmed seats with blue accent stitching, and projector-style LED headlights. |
| Toyota RAV4 XSE Hybrid | Executive Sport Style & Premium Tech Enthusiasts | Two-tone exterior with Midnight Black Metallic roof, 18-inch black alloy wheels, SofTex®-trimmed sport seats with blue stitching, 10.5-inch multimedia touchscreen, 12.3-inch digital multi-information display, and sport-tuned suspension. |
| Toyota RAV4 Woodland Edition Hybrid | Eco-Friendly Outdoor Adventurers & Campers | TRD-tuned off-road suspension, 18-inch bronze-colored flow-formed wheels with Falken® WILDPEAK all-terrain tires, raised black roof rack cross bars, 120V/100W AC cargo power outlet, and all-weather floor mats. |
| Toyota RAV4 Adventure | Weekend Trail Explorers & Gear Haulers | Standard Dynamic Torque Vectoring AWD with Rear Driveline Disconnect, Multi-Terrain Select (MUD & SAND, ROCK & DIRT, SNOW), 19-inch split 5-spoke alloy wheels, 3,500 lbs towing capacity, and rugged front bumper design. |
| Toyota RAV4 TRD Off-Road | Serious Dirt Trail Crawlers & Wilderness Enthusiasts | Dynamic Torque Vectoring AWD, TRD-tuned suspension with red coil springs and twin-tube shocks, 18-inch matte-black TRD flow-formed alloy wheels, Falken® WILDPEAK A/T Trail tires, steel front skid plate, and 3,500 lbs towing. |
| Toyota RAV4 Limited (Gas / Hybrid) | Pinnacle Luxury, Technology & Highway Comfort Seekers | 19-inch multi-spoke chrome-finished alloy wheels, 10.5-inch Toyota Audio Multimedia screen, 11-speaker JBL® premium audio with subwoofer, SofTex® heated and ventilated front seats, 12.3-inch digital gauge cluster, and available Panoramic View Monitor. |
| Toyota RAV4 Plug-In Hybrid (PHEV / Prime SE & XSE) | High-Performance EV Commuters & Ultra-Efficiency Drivers | 302 net combined horsepower, 0-60 mph in 5.5 seconds, EPA-estimated 42 miles pure electric driving range, standard Electronic On-Demand AWD, 6.6 kW onboard charger, 94 MPGe rating, and available 10-inch Head-Up Display. |
New Toyota Models For Sale in Venice, FL
Discover the complete lineup of new Toyota vehicles available at Venice Toyota, covering compact and midsize crossovers, full-size SUVs, pickup trucks, hybrid sedans, sports cars, minivans, and all-electric bZ models.
| Toyota Model | Category & Body Style | Shop Now | Core Features, Powertrains, & Key Highlights |
|---|---|---|---|
| Toyota RAV4, Hybrid, & PHEV | Compact Crossover SUV / HEV / PHEV | Shop New Toyota RAV4 | America's best-selling crossover offered with a 203-hp 2.5L gas engine, 219-hp Hybrid (41 MPG city), or 302-hp Plug-In Hybrid (42 miles EV range). Features Multi-Terrain Select, TRD Off-Road hardware, and Toyota Safety Sense™ 2.5. |
| Toyota Corolla & Corolla Hybrid | Compact Sedan & Hatchback | Shop New Toyota Corolla | Iconic, reliable compact car powered by an efficient 169-hp 2.0L engine or 138-hp Hybrid system achieving up to 50 MPG combined. Available Electronic On-Demand AWD and sport-styled Nightshade trims. |
| Toyota Corolla Cross & Hybrid | Subcompact Crossover SUV | Shop New Toyota Corolla Cross | Subcompact crossover utility delivering higher ground clearance, 169-hp 2.0L engine or 196-hp Hybrid with standard AWD achieving 42 MPG combined, 8-inch touchscreen, and flexible cargo volume. |
| Toyota Camry | Midsize Hybrid Sedan | Shop New Toyota Camry | All-hybrid midsize sedan featuring a 2.5L 4-cylinder hybrid powertrain producing 225 hp (FWD) or 232 hp (Electronic On-Demand AWD), up to 51 MPG combined, dual 12.3-inch displays, and Toyota Safety Sense™ 3.0. |
| Toyota Prius & Prius Plug-In Hybrid | Aerodynamic Hybrid & PHEV Liftback | Shop All New Vehicles | Striking athletic silhouette powered by a 196-hp hybrid powertrain achieving up to 57 MPG combined, or 220-hp Plug-In Hybrid delivering up to 44 miles pure electric driving range with solar roof options. |
| Toyota Crown & Crown Signia | Premium Elevated Sedan & Luxury Hybrid SUV | Shop All New Vehicles | Elevated executive luxury powered by Toyota Hybrid System or Hybrid MAX (340 hp / 400 lb-ft torque) with standard AWD, leather seating, 12.3-inch multimedia cockpit, and estate-style Crown Signia utility. |
| Toyota Highlander & Highlander Hybrid | Midsize 3-Row Family SUV | Shop New Toyota Highlander | Spacious 3-row crossover seating up to 8 passengers, driven by a 265-hp 2.4L Turbo engine or 243-hp Hybrid (36 MPG combined), available Dynamic Torque Vectoring AWD, and 5,000 lbs max towing. |
| Toyota Grand Highlander & Hybrid | Extended 3-Row Adult-Sized SUV | Shop New Toyota Grand Highlander | Expanded 3-row family SUV featuring adult-sized 3rd-row legroom, 20.6 cu. ft. rear cargo space, powered by 2.4L Turbo, 2.5L Hybrid, or 362-hp Hybrid MAX powertrain with 5,000 lbs towing capacity. |
| Toyota 4Runner | Body-on-Frame Rugged 4x4 SUV | Shop New Toyota 4Runner | Legendary off-road SUV built on the TNGA-F truck platform, powered by a 278-hp i-FORCE Turbo or 326-hp i-FORCE MAX Hybrid, 8-speed automatic, Multi-Terrain Select, and specialized Trailhunter/TRD Pro editions. |
| Toyota Land Cruiser | Iconic Heritage Full-Time 4WD SUV | Shop All New Vehicles | Heritage-inspired off-road legend powered exclusively by the i-FORCE MAX 2.4L Turbo Hybrid (326 hp / 465 lb-ft torque), full-time 4WD with locking center/rear differentials, front stabilizer disconnect, and CRAWL Control. |
| Toyota Sequoia | Full-Size 3-Row Body-on-Frame SUV | Shop New Toyota Sequoia | Flagship 3-row full-size SUV powered by the standard twin-turbo 3.4L i-FORCE MAX V6 Hybrid producing 437 hp and 583 lb-ft of torque, multi-link rear suspension, Capstone luxury, and 9,520 lbs max towing. |
| Toyota Sienna | Standard All-Hybrid Family Minivan | Shop New Toyota Sienna | Exclusively hybrid minivan achieving up to 36 MPG combined, available Electronic On-Demand AWD, dual hands-free power sliding doors, 2nd-row super-long-slide captain's chairs with ottomans, and 3,500 lbs towing. |
| Toyota Tacoma | Midsize Pickup Truck | Shop New Toyota Tacoma | Benchmark midsize truck built on a high-strength steel ladder frame, offering up to 278-hp i-FORCE Turbo or 326-hp i-FORCE MAX Hybrid (465 lb-ft torque), coil spring rear suspension, TRD Pro IsoDynamic seats, and Trailhunter overland gear. |
| Toyota Tundra | Full-Size Pickup Truck | Shop New Toyota Tundra | Full-size pickup powered by a twin-turbo 3.4L V6 (up to 389 hp) or i-FORCE MAX Hybrid producing 437 hp and 583 lb-ft of torque, multi-link rear suspension, 14-inch touchscreen, Capstone luxury, and 12,000 lbs max towing. |
| Toyota bZ4X | 100% All-Electric Compact Crossover | Shop All New Vehicles | Zero-tailpipe-emission all-electric crossover delivering up to an EPA-estimated 252 miles of electric range, available dual-motor AWD with X-MODE terrain capability, 12.3-inch multimedia display, and DC fast charging. |
| Toyota GR86 & GR Supra | Pure Sports Coupes | Shop All New Vehicles | Track-engineered sports coupes developed by TOYOTA GAZOO Racing. GR86 features a 228-hp 2.4L boxer engine with RWD, while GR Supra offers up to a 382-hp 3.0L Turbocharged inline-six with available 6-speed manual transmission. |
Financing and Purchasing Options With Venice Toyota Specials
| Ownership Path | How It Helps | Customer Benefit |
|---|---|---|
| Trade-In Equity Credit | Trading in your current car, truck, or SUV converts accrued vehicle equity directly into an immediate down payment credit. | Lowers overall financed principal and reduces monthly payments. Appraise value using our Value Trade tool. |
| Traditional Purchase Loans & Pre-Approval | Spreads vehicle purchase costs across structured monthly terms while preserving working liquid capital. | Pairs factory discounts with customized loan terms. Get pre-approved through Apply For Financing, Get Pre-Qualified, or Get Pre-Qualified & View Credit Score with our Finance Department. |
| Factory Lease & Dealer Specials | Taking advantage of rotating regional Southeast Toyota rebates, promotional APR financing, and special lease offers. | Maximizes total purchase savings. View active pricing offers on our New Specials page and take our Payment Challenge. |
Tips Before Visiting Venice Toyota
| Visit Tip | Why It Matters | Customer Benefit |
|---|---|---|
| Schedule Ahead | Scheduling a consultation allows our Toyota sales specialists to pull and prepare specific RAV4 trims before you arrive. | Eliminates showroom wait times and ensures a well-organized presentation and test drive experience. Use Schedule Test Drive online. |
| Compare Gas vs. Hybrid vs. PHEV | Evaluating 203-hp gas FWD/AWD vs. 219-hp 41-MPG Hybrid e-AWD vs. 302-hp RAV4 PHEV clarifies fuel economy and performance priorities. | Ensures you select the exact drivetrain, seating comfort, and technology package best suited for your routine. |
| Pre-Appraise Trade Equity | Evaluating your trade-in asset online before visiting provides clear budget parameters and down payment expectations. | Streamlines trade negotiations and speeds up transaction processing at the dealership. |
Why Shop With Venice Toyota?
Venice Toyota is committed to helping drivers across Venice, Sarasota, North Port, and surrounding Gulf Coast communities find exceptional value on the new Toyota RAV4 through transparent pricing, flexible financing solutions, and regularly updated special offers. Customers can browse our extensive crossover inventory while working with a team dedicated to delivering a straightforward, pressure-free shopping experience. Learn more on our About Us page or choose to reach out through Contact Us today to schedule your private showroom appointment.
New Toyota RAV4 Frequently Asked Questions
What powertrains are available on the new Toyota RAV4?
The Toyota RAV4 offers three powertrain options: a 2.5-liter Dynamic Force 4-cylinder gas engine producing 203 horsepower and 184 lb-ft of torque; a 2.5-liter Toyota Hybrid System generating 219 net combined horsepower with standard Electronic On-Demand AWD; and a high-performance Plug-In Hybrid (PHEV) powertrain producing 302 net combined horsepower.
What is the estimated fuel economy of the Toyota RAV4?
Gas-powered RAV4 models achieve up to an EPA-estimated 27 MPG city / 35 MPG highway (FWD), while RAV4 Hybrid models achieve up to an EPA-estimated 41 MPG city / 38 MPG highway / 39 MPG combined. The RAV4 Plug-In Hybrid achieves up to 94 MPGe combined and offers up to 42 miles of all-electric driving range.
What is the maximum towing capacity of the Toyota RAV4?
Standard RAV4 gas and hybrid models have a towing capacity of up to 1,500 to 1,750 lbs, while the RAV4 Adventure and TRD Off-Road trims feature upgraded cooling systems that provide a maximum towing capacity of up to 3,500 lbs. The RAV4 Plug-In Hybrid can tow up to 2,500 lbs.
Can I trade in my current vehicle toward a new Toyota RAV4?
Yes, absolutely! We accept all vehicle trade-ins regardless of make or model. You can appraise your vehicle's fair market value online using our Value Trade tool and apply that equity directly as a down payment.
Why shop compact crossovers at Venice Toyota?
Drivers choose Venice Toyota for transparent pricing, flexible financing options, a strong selection of new RAV4 models, and certified factory-trained service support long after the purchase.